Priducts application places
Homogeneous core-penetrating elastic floorng, with flexible and diverse design choices, with high wear resistance, clean antibacterial,anti-pollution, health and environmental protection, easy to clean and maintain many excellent performance, it is widely used in high-traffic comercial and industrial fields, including medical institutions, old-age institutions, educational institutions, transportation places, office buildings, shopping malls, factories and so on.
Product structure diagram
Product Specifications
| Description | Standard | Unit | Result |
| Type of flooring | EN 649 | Homogeneous sheet | |
| Total Thickness | EN 428 | mm | 2.0 |
| Width | EN 426 | m | 2 |
| Length Sheet | EN 426 | m | 20 |
| Weight | EN 430 | g/m² | 2650-3400 |
| Classification | |||
| Fire rating | GB 8624-2012 | GB 8624 B1(Bf1-s1) | |
| Toxic testing | GB 18586-2001 | Good | |
| Electrical resistance | EN 1081 | >109_10 | |
| Slip resistance dry | EN 13893 | ≥0.3 | |
| Slip resistance wet | EN 51 130 | R9 | |
| Performances | |||
| Castor wheel test | EN 425 | Suitable | |
| Color fastness | EN ISO 105-B02 | ≥6 | |
| Chemical products resistance | EN 423 | Good | |
| Dimensional stabity | EN 434 | ≤0.40 | |
| Flexibity | EN 435 | % | Excellent |
| Hygiene treatment | MRSA | Ver good | |
| Impact sound reduction | EN ISO 717/2 | Approx.+4dB | |
| Indentation | EN 433 | ≈0.05 | |
| Residual indentatin | EN 433 | mm | Approx.0.04 |
| Surface treatment | mm | PUR | |
You May Also Like
Company
Contact Us
Stay up to speed on the latest at Runcher.
Copyright © 2023 Wuxi Runcher New Material Technology Co.,Ltd All Rights Reserved.
ICP: 06005137-1