Homogeneous Flooring-42
Wuxi Runcher New Material Technology Co.,Ltd
Product structure diagram
Product Specifications
| Description | Standard | Unit | Result |
| Type of flooring | EN649 | Homogeneous sheet | |
| Total Thickness | EN428 | mm | 2.0 |
| Width | EN426 | m | 2 |
| Length Sheet | EN426 | m | 20 |
| Weight | EN430 | g/m² | 3050 |
| Classification | |||
| Fire rating | GB8624-2012 | GB8624B1(Bf1-s1) | |
| Toxic testing | GB18586-2001 | Good | |
| Electrical resistance | EN1081 | >109-10 | |
| Slip resistance dry | EN13893 | ≥0.3 | |
| Slip resistance we | EN51130 | R10 | |
| Performances | |||
| Abrasion group | EN649 | P | |
| Castor wheel test | EN425 | Suitable | |
| Color fastness | ENISO105-B02 | ≥6 | |
| Chemical products resistance | EN423 | Good | |
| Dimensional stability | EN434 | % | ≤0.40 |
| Flexibility | EN435 | Excellent | |
| Hygiene treatment | MRSA | Ver good | |
| Impact sound reduction | ENISO 717/2 | Approx.+4dB | |
| Indentation | EN433 | mm | ≈0.05 |
| Residual indentatin | EN433 | mm | Approx. 0.04 |
| Surface treatment | PUR | ||
You May Also Like
Company
Contact Us
Stay up to speed on the latest at Runcher.
Copyright © 2023 Wuxi Runcher New Material Technology Co.,Ltd All Rights Reserved.
ICP: 06005137-1